Features
- High resolution
- Low noise
- Low halo effect
- Low power consumption
- Extended service life
- Non-inverting configuration
- Manual gain control
- Minimal blemishes and defects
- Stable supply chain
Performance
Learn about real performance of NNVT tubes:
How about the performance of China’s image intensifiers? Compare with Phontonis Echo.
*Product performance is based on testing in a controlled laboratory environment. Your test results may vary due to several external and environmental factors. All specifications are subject to the actual product. The manufacturer reserves the right to modify technical specifications without notice or liability to you.
| Parameter | NNVT4 | NNVT5 | NNVT6 | NNVT7 | Unit | ||
| FOM | 1400+ | 1600+ | 1800+ | 2000+ | 2100+ | 2300+ | |
| Sensitivity(2856K)* | 650 | 800 | 850 | 1000 | 1100 | 1200 | μA/lm |
| SNR* | 21 | 23 | 25 | 28 | 29 | 30 | |
| Resolution* | 64 | 64 | 68 | 68 | 68 | 72 | lp/mm |
| High light resolution(200lx)* | - | 45 | lp/mm | ||||
| Operating current | ≤35 | mA | |||||
| Power supply | Auto-gating | ||||||
| Power consumption | 55-90 | mW | |||||
| Gain min* | 0-6000 | cd/m²/lx | |||||
| Gain max* | 8000-12000 | 12000-20000 | cd/m²/lx | ||||
| Maximum output brightness | 4-8 | 4-10 | cd/m² | ||||
| Operating voltage | 2.2-3.4 | V | |||||
| Cathode effective diameter | 18 | mm | |||||
| Phosphor powder | P43 / P45 | ||||||
| Weight | ≤80 | g | |||||
| Notes:“*” Data base on P43 Phosphor. |
*Product performance is based on testing in a controlled laboratory environment. Your test results may vary due to several external and environmental factors. All specifications are subject to the actual product. The manufacturer reserves the right to modify technical specifications without notice or liability to you.




